Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | DEMONYO![]() | 740 | Swamp of Calmness |
2 | ![]() | ![]() | BwisitBK![]() | 732 | Lorencia |
3 | ![]() | ![]() | kuryente![]() | 704 | Arena |
4 | ![]() | ![]() | ooVEGAoo![]() | 702 | Elbeland |
5 | ![]() | ![]() | Admin3![]() | 700 | Arena |
6 | ![]() | ![]() | Admin1![]() | 700 | Lorencia |
7 | ![]() | ![]() | Obelisk![]() | 700 | Lorencia |
8 | ![]() | ![]() | Admin5![]() | 700 | Arena |
9 | ![]() | ![]() | SHIZUNA![]() | 700 | Arena |
10 | ![]() | ![]() | Soichi![]() | 700 | Raklion Boss |
11 | ![]() | ![]() | Admin2![]() | 700 | Lorencia |
12 | ![]() | ![]() | DeCoiiLz![]() | 700 | Arena |
13 | ![]() | ![]() | CHUBSZ![]() | 700 | Arena |
14 | ![]() | ![]() | Noks![]() | 700 | Lost Tower |
15 | ![]() | ![]() | GYRE![]() | 700 | Lorencia |
16 | ![]() | ![]() | xRRx![]() | 700 | Elbeland |
17 | ![]() | ![]() | Admin4![]() | 700 | Arena |
18 | ![]() | ![]() | Toriyama![]() | 700 | Arena |
19 | ![]() | ![]() | Shiva![]() | 700 | Arena |
20 | ![]() | ![]() | Admin6![]() | 700 | Arena |
21 | ![]() | ![]() | Admin![]() | 700 | Lorencia |
22 | ![]() | ![]() | Suzaku![]() | 700 | Swamp of Calmness |
23 | ![]() | ![]() | zzxzz![]() | 700 | Lorencia |
24 | ![]() | ![]() | WIZZZZZZZZ![]() | 700 | Arena |
25 | ![]() | ![]() | JIZZZ![]() | 700 | Arena |
26 | ![]() | ![]() | YUSSOP![]() | 700 | Arena |
27 | ![]() | ![]() | VOGZ![]() | 700 | Arena |
28 | ![]() | ![]() | VORG![]() | 700 | Arena |
29 | ![]() | ![]() | Kayen![]() | 700 | Arena |
30 | ![]() | ![]() | NyakMan![]() | 700 | Lost Tower |
31 | ![]() | ![]() | GAZEBO![]() | 700 | Arena |
32 | ![]() | ![]() | TAMOD4SALE![]() | 700 | Lorencia |
33 | ![]() | ![]() | FATE![]() | 700 | Arena |
34 | ![]() | ![]() | bkek![]() | 700 | Arena |
35 | ![]() | ![]() | LASTMAN![]() | 700 | Arena |
36 | ![]() | ![]() | Kamaoh![]() | 613 | Arena |
37 | ![]() | ![]() | Honan![]() | 406 | Lorencia |
38 | ![]() | ![]() | SkipperS06![]() | 400 | Lorencia |
39 | ![]() | ![]() | WizRar![]() | 400 | Lorencia |
40 | ![]() | ![]() | Admin10![]() | 400 | Lorencia |
41 | ![]() | ![]() | ZONED![]() | 400 | Lorencia |
42 | ![]() | ![]() | Admin14![]() | 400 | Lorencia |
43 | ![]() | ![]() | deess![]() | 400 | Noria |
44 | ![]() | ![]() | HAZE![]() | 400 | Lorencia |
45 | ![]() | ![]() | Onyx![]() | 400 | Lorencia |
46 | ![]() | ![]() | Admin15![]() | 400 | Lorencia |
47 | ![]() | ![]() | SMBluezZ![]() | 400 | Lorencia |
48 | ![]() | ![]() | Amind13![]() | 400 | Lorencia |
49 | ![]() | ![]() | Admin12![]() | 400 | Lorencia |
50 | ![]() | ![]() | Hades![]() | 400 | Lorencia |
Account Login Forgot Password
TOP GUILDS
- # Name Score
- 1.
ADMIN 131,068
TIMERS EVENT
-
Blood Castle
Starts in
-
Devil Square
Starts in
-
Chaos Castle
Starts in
-
Golden Invasion
Starts in
-
Castle Siege
Starts in
Top Rankings