Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | Ori0nBK![]() | 900 | Dungeon |
2 | ![]() | ![]() | OriOnBK![]() | 800 | Dungeon |
3 | ![]() | ![]() | BEKI![]() | 800 | Lorencia |
4 | ![]() | ![]() | Wren![]() | 800 | Noria |
5 | ![]() | ![]() | WahRagud![]() | 636 | Lorencia |
6 | ![]() | ![]() | RAGE![]() | 623 | Lorencia |
7 | ![]() | ![]() | OMUWaRagud![]() | 622 | Lorencia |
8 | ![]() | ![]() | oHOAx![]() | 620 | Valley of Loren |
9 | ![]() | ![]() | xAMBUSHx![]() | 620 | Lorencia |
10 | ![]() | ![]() | Kurapika![]() | 620 | Lorencia |
11 | ![]() | ![]() | SINGKO![]() | 620 | Lorencia |
12 | ![]() | ![]() | Matyuuuu![]() | 620 | Kanturu |
13 | ![]() | ![]() | xSammie![]() | 620 | Lorencia |
14 | ![]() | ![]() | McDonalds![]() | 620 | Lorencia |
15 | ![]() | ![]() | SirTroy![]() | 620 | Valley of Loren |
16 | ![]() | ![]() | MsCriminaL![]() | 620 | Lorencia |
17 | ![]() | ![]() | xxRAVENxx![]() | 620 | Lorencia |
18 | ![]() | ![]() | WaTdApAk![]() | 620 | Elbeland |
19 | ![]() | ![]() | Khate![]() | 620 | Noria |
20 | ![]() | ![]() | BASTARD![]() | 620 | Lorencia |
21 | ![]() | ![]() | PaPaMaMa![]() | 620 | Lorencia |
22 | ![]() | ![]() | Eugeo![]() | 620 | Elbeland |
23 | ![]() | ![]() | GiFinger![]() | 620 | Kalima 7 |
24 | ![]() | ![]() | ORACLE![]() | 620 | Karutan 2 |
25 | ![]() | ![]() | THUGsWAR![]() | 620 | Lorencia |
26 | ![]() | ![]() | MuOnline![]() | 620 | Lorencia |
27 | ![]() | ![]() | H1TMAN![]() | 620 | Tarkan |
28 | ![]() | ![]() | FistMaster![]() | 620 | Lost Tower |
29 | ![]() | ![]() | SonOfGod![]() | 620 | Lorencia |
30 | ![]() | ![]() | ScarDL![]() | 620 | Tarkan |
31 | ![]() | ![]() | CandyCrush![]() | 620 | Valley of Loren |
32 | ![]() | ![]() | Zenn![]() | 620 | Lorencia |
33 | ![]() | ![]() | MUZAN![]() | 620 | Lost Tower |
34 | ![]() | ![]() | Nezuko![]() | 620 | Arena |
35 | ![]() | ![]() | BOGOKA![]() | 620 | Noria |
36 | ![]() | ![]() | WizKhalifa![]() | 620 | Noria |
37 | ![]() | ![]() | 1BOT![]() | 620 | Atlans |
38 | ![]() | ![]() | BLACKLABEL![]() | 620 | Noria |
39 | ![]() | ![]() | xKenshin![]() | 620 | Lorencia |
40 | ![]() | ![]() | Ranga![]() | 620 | Lorencia |
41 | ![]() | ![]() | 1231![]() | 620 | Lost Tower |
42 | ![]() | ![]() | Adrenalin![]() | 620 | Lorencia |
43 | ![]() | ![]() | >>SNBaby<<![]() | 620 | Lorencia |
44 | ![]() | ![]() | Whiteyy![]() | 620 | Arena |
45 | ![]() | ![]() | Wizarduro![]() | 620 | Arena |
46 | ![]() | ![]() | TORTA![]() | 620 | Lorencia |
47 | ![]() | ![]() | KWAROG![]() | 620 | Lorencia |
48 | ![]() | ![]() | OM7MikMik![]() | 620 | Noria |
49 | ![]() | ![]() | MaCOLET![]() | 620 | Noria |
50 | ![]() | ![]() | ScarWiz![]() | 620 | Tarkan |
Last Updated @ 05/17/2025 - 11:49 AM