Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | BwisitBK![]() | 732 | Lorencia |
2 | ![]() | ![]() | kuryente![]() | 704 | Arena |
3 | ![]() | ![]() | DeCoiiLz![]() | 700 | Arena |
4 | ![]() | ![]() | Soichi![]() | 700 | Swamp of Calmness |
5 | ![]() | ![]() | FATE![]() | 700 | Arena |
6 | ![]() | ![]() | Admin3![]() | 700 | Arena |
7 | ![]() | ![]() | NyakMan![]() | 700 | Arena |
8 | ![]() | ![]() | Admin6![]() | 700 | Arena |
9 | ![]() | ![]() | Admin![]() | 700 | Lorencia |
10 | ![]() | ![]() | Admin4![]() | 700 | Arena |
11 | ![]() | ![]() | Admin1![]() | 700 | Lorencia |
12 | ![]() | ![]() | Kayen![]() | 700 | Arena |
13 | ![]() | ![]() | Suzaku![]() | 700 | Raklion |
14 | ![]() | ![]() | Admin5![]() | 700 | Arena |
15 | ![]() | ![]() | Obelisk![]() | 700 | Arena |
16 | ![]() | ![]() | SHIZUNA![]() | 700 | Arena |
17 | ![]() | ![]() | CHUBSZ![]() | 700 | Arena |
18 | ![]() | ![]() | GAZEBO![]() | 700 | Arena |
19 | ![]() | ![]() | VOGZ![]() | 700 | Arena |
20 | ![]() | ![]() | VORG![]() | 700 | Arena |
21 | ![]() | ![]() | Noks![]() | 700 | Devias |
22 | ![]() | ![]() | Admin2![]() | 700 | Lorencia |
23 | ![]() | ![]() | Shiva![]() | 700 | Arena |
24 | ![]() | ![]() | xRRx![]() | 700 | Elbeland |
25 | ![]() | ![]() | Toriyama![]() | 700 | Arena |
26 | ![]() | ![]() | GYRE![]() | 700 | Lorencia |
27 | ![]() | ![]() | Kamaoh![]() | 613 | Arena |
28 | ![]() | ![]() | Honan![]() | 406 | Lorencia |
29 | ![]() | ![]() | Hades![]() | 400 | Lorencia |
30 | ![]() | ![]() | beke![]() | 400 | Lorencia |
31 | ![]() | ![]() | freess![]() | 400 | Lorencia |
32 | ![]() | ![]() | Osiris![]() | 400 | Lorencia |
33 | ![]() | ![]() | wawawewow![]() | 400 | Lorencia |
34 | ![]() | ![]() | storm![]() | 400 | Lorencia |
35 | ![]() | ![]() | sdsaasdaad![]() | 400 | Lorencia |
36 | ![]() | ![]() | wqewe![]() | 400 | Lorencia |
37 | ![]() | ![]() | saas![]() | 400 | Elbeland |
38 | ![]() | ![]() | Admin11![]() | 400 | Lorencia |
39 | ![]() | ![]() | Garuda![]() | 400 | Lorencia |
40 | ![]() | ![]() | KINGinjong![]() | 400 | Lorencia |
41 | ![]() | ![]() | Critz![]() | 400 | Lorencia |
42 | ![]() | ![]() | ZONED![]() | 400 | Lorencia |
43 | ![]() | ![]() | Ultima![]() | 400 | Lorencia |
44 | ![]() | ![]() | ffffgggg![]() | 400 | Lorencia |
45 | ![]() | ![]() | Amind13![]() | 400 | Lorencia |
46 | ![]() | ![]() | fccccc![]() | 400 | Noria |
47 | ![]() | ![]() | deess![]() | 400 | Noria |
48 | ![]() | ![]() | Admin10![]() | 400 | Lorencia |
49 | ![]() | ![]() | Admin12![]() | 400 | Lorencia |
50 | ![]() | ![]() | Admin15![]() | 400 | Lorencia |
Account Login Forgot Password
TOP GUILDS
- # Name Score
- 1.
ADMIN 131,068
TIMERS EVENT
-
Blood Castle
Starts in
-
Devil Square
Starts in
-
Chaos Castle
Starts in
-
Golden Invasion
Starts in
-
Castle Siege
Starts in
Top Rankings